ML engineer, AI engineer, applied scientist, and research scientist roles — pulled directly from real career sites and refreshed every hour.
| # | Position Title | Date | Apply | Work Mode | Location | Company | Salary | Company Size | Industry | Qualifications | New Grad | H1B Sponsored |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senior Staff ll, Machine Learning Engineer (Tech Lead) | Apply | Remote | Mountain View | $187k /yr | — | — | Machine Learning, Deep Learning, Natural Language Processing | No | yes | ||
| 2 | ML Engineer - Instawork Robotics | Apply | Remote | San Francisco | $170k–$200k /yr | — | — | Machine Learning, Computer Vision, AWS | — | yes | ||
| 3 | Senior Machine Learning Operations Engineer | Apply | Remote | Any Office or Remote | $167k–$208k /yr | 201-500 | Fintech | Machine Learning, ML Ops, real-time inference | No | yes | ||
| 4 | Senior Staff ll, AI Engineer (L7-2) | Apply | On Site | Mountain View | $171k /yr | — | — | Generative AI, Large Language Models, AI systems | No | yes | ||
| 5 | Machine Learning Engineer II | Apply | On Site | Seattle | — | — | — | Machine Learning, Artificial Intelligence, Microservices | No | yes | ||
| 6 | Senior Machine Learning Engineer | Apply | On Site | Seattle | — | — | — | Machine Learning, Artificial Intelligence, microservices | No | yes | ||
| 7 | Staff AI research scientist | Apply | Remote | San Francisco, CA · Remote | $234k–$296k /yr | — | — | large language models, agentic reasoning, model training | No | yes | ||
| 8 | Applied Scientist- Pricing, Dynamic Pricing & Offer Selecti… | Apply | Remote | San Francisco Office | $141k–$176k /yr | 1001-5000 | Transportation | Machine Learning, Operations Research, Optimization | Yes | yes | ||
| 9 | Engineering Manager, Machine Learning (Caper) | Apply | Remote | United States | — | 1001-5000 | Food Delivery | Machine Learning, Computer Vision, AI infrastructure | No | yes | ||
| 10 | Senior Machine Learning Engineer | Apply | On Site | Palo Alto, CA HQ Office | — | — | — | Small Language Models, Supervised fine-tuning, Preference optimization (DPO/RLAIF) | No | yes | ||
| 11 | Staff Machine Learning Engineer, Underwriting and Credit | Apply | Remote | US - CA - Bay Area - Remote | — | — | — | machine learning, python, pandas | No | yes | ||
| 12 | Senior Applied Scientist - Shipper Pricing | Apply | On Site | United States | $183k–$223k /yr | 10000+ | Transportation | Machine Learning, Causal Inference, Optimization | No | yes | ||
| 13 | Generative AI Engineer | Apply | Remote | United States, Remote | — | — | — | Dataiku Agent Hub, Prompt Studio, LLM Mesh | — | yes | ||
| 14 | Applied Scientist III - Shipper Pricing | Apply | On Site | United States | — | 10000+ | Transportation | Machine Learning, Causal Inference, Optimization | No | yes | ||
| 15 | Staff Machine Learning Engineer, ML Infrastructure | Apply | On Site | Boston | $184k–$269k /yr | — | — | Kubernetes, Ray, KServe | No | yes | ||
| 16 | Applied Scientist- Pricing, Dynamic Pricing & Offer Selecti… | Apply | Remote | San Francisco Office | $141k–$176k /yr | 1001-5000 | Transportation | Machine Learning, Operations Research, Optimization | Yes | yes | ||
| 17 | Lead AI Engineer (Hybrid) | Apply | On Site | San Francisco | — | — | — | Python, CI/CD, Testing | No | yes | ||
| 18 | Staff Machine Learning Research Engineer, Agent Post-traini… | Apply | On Site | San Francisco, CA | — | — | — | LLM training, RLHF, RLVR | No | yes | ||
| 19 | Senior Machine Learning Engineer | Apply | Remote | Remote-US-MA | — | 5001-10000 | Communication | Recommendation systems, Embeddings, Two tower architecture | No | yes | ||
| 20 | Senior AI Engineer (Hybrid) | Apply | On Site | San Francisco | — | — | — | Python, CI/CD, LangChain | No | yes | ||
| 21 | Lead AI Engineer | Apply | Remote | Chicago | — | — | — | Python, CI/CD, GenAI | No | yes | ||
| 22 | Machine Learning Systems Research Engineer, Agent Post-trai… | Apply | On Site | San Francisco, CA | — | — | — | LLM training, RLHF, RLVR | No | yes | ||
| 23 | Elastic AI Engineer | Apply | Remote | United States | — | — | — | elasticsearch, aws, azure | — | yes | ||
| 24 | Elastic AI Engineer | Apply | Remote | United States | — | — | — | Elastic Stack, Agent Builder, Workflows | — | yes | ||
| 25 | Data Science Manager, Machine Learning - Lyft Ads | Apply | Remote | New York Office | $176k–$220k /yr | 1001-5000 | Transportation | Machine Learning, Algorithms, Causal Inference | No | yes | ||
| 26 | Senior / Staff Machine Learning Research Scientist, Agents | Apply | On Site | San Francisco, CA | — | — | — | Pytorch, Jax, Tensorflow | No | yes | ||
| 27 | Machine Learning Research Engineer, Agents - Enterprise Gen… | Apply | On Site | San Francisco, CA | — | — | — | LLMs, RLHF, RLVR | No | yes | ||
| 28 | Senior Applied Scientist - Shipper Pricing | Apply | On Site | United States | — | 10000+ | Transportation | Machine learning, Causal inference, Optimization | No | yes | ||
| 29 | AI/ML Engineer | Apply | On Site | Bellevue | $140k–$160k /yr | — | — | LangChain, LangGraph, RAG architectures | No | yes | ||
| 30 | Applied Research Scientist | Apply | Remote | Palo Alto, CA | — | — | — | machine learning, deep learning, python | Yes | yes | ||
| 31 | Lead Machine Learning Engineer | Apply | Remote | Chicago | — | — | — | machine learning, python, scikit | No | yes | ||
| 32 | Applied Scientist III - Shipper Pricing | Apply | On Site | United States | — | 10000+ | Transportation | machine learning, causal inference, optimization algorithms | No | yes | ||
| 33 | Ads Conversion Modeling, Machine Learning Engineering Manag… | Apply | Remote | Remote - United States | — | 1001-5000 | Social Media | Deep learning models, Ranking, Recommendation | No | yes | ||
| 34 | Senior Machine Learning Engineer, Model Risk Management | Apply | Remote | US - CA - Bay Area - Remote | — | — | — | Machine Learning, Model Risk Management, Lending models | No | yes | ||
| 35 | Senior Machine Learning Engineer, AI Personalization | Apply | Remote | US - CA - Bay Area - Remote | — | — | — | AI Personalization, AI/ML models, search | No | yes | ||
| 36 | Senior AI Engineer - APM Experiences | Apply | Remote | Boston | — | 5001-10000 | Observability | llm, nlp, microservices | No | yes | ||
| 37 | Senior Staff GenAI Engineer - Application Performance Monit… | Apply | Remote | New York | — | 5001-10000 | Observability | GenAI, ML, Application Performance Monitoring | No | yes | ||
| 38 | Staff AI Engineer - Cloud FinOps | Apply | Remote | Boston | — | 5001-10000 | Observability | AWS, GCP, Azure | No | yes | ||
| 39 | Staff AI Engineer - Notebooks | Apply | On Site | Boston | — | 5001-10000 | Observability | AI, ML, model deployment | No | yes | ||
| 40 | Staff Applied Scientist - Dashboards | Apply | On Site | New York | — | 5001-10000 | Observability | AI, Dashboards, Evaluation Strategy | No | yes | ||
| 41 | Staff Applied Scientist - Agentic Interfaces | Apply | On Site | New York | — | 5001-10000 | Observability | evaluation strategy, AI agent integrations, metrics definition | No | yes | ||
| 42 | Machine Learning Scientist (All Levels) | Apply | Remote | SF Office · Remote | $205k–$300k /yr | 10000+ | Industrial | machine learning, natural language processing, foundation models | — | no | ||
| 43 | AI Engineer Intern | Apply | Remote | San Francisco · Remote | — | — | — | LLM pipelines, TTS, STT | Yes | no | ||
| 44 | Senior Forward Deployed AI Engineer | Apply | Remote | Remote | $143k–$178k /yr | — | — | MCP, AI, SaaS | No | no | ||
| 45 | [2026] Applied Scientist - PhD Intern | Apply | On Site | San Mateo, CA | — | — | — | AI, machine learning, generative modeling | Yes | yes | ||
| 46 | AI Engineer | Apply | Remote | Bellevue Office, Sunset Corporate Campus | — | — | — | machine learning (ML), deep learning (DL), real-time computer vision | — | yes | ||
| 47 | Senior Machine Learning Engineer - Content Intelligence | Apply | On Site | New York, NY | — | 5001-10000 | Music | Machine Learning | No | yes | ||
| 48 | Staff Machine Learning Engineer - Policy & Safety | Apply | On Site | New York, NY | — | 5001-10000 | Music | content moderation, detection models, policy enforcement systems | No | yes | ||
| 49 | Applied AI Engineer | Apply | On Site | New York, NY | $164k–$237k /yr | — | — | AI, LLMs, RAG | No | yes | ||
| 50 | Applied ML Engineer | Apply | Remote | Mountain View · Remote | $200k–$240k /yr | — | — | Machine Learning, Fine-Tuning, Multimodal Language Models | — | yes |
Every Lumi tool you need from job search to signed offer — built by ex-FAANG engineers and designed around how candidates actually win in 2026.
Daily email with the highest-match new postings. Unsubscribe anytime.
This page indexes every machine-learning-adjacent role across the ATS platforms we ingest from — Greenhouse, Lever, Ashby, Workday. Titles range from ML Engineer (production model serving, MLOps) to Applied Scientist (research-flavored IC) to Research Scientist (publishing track) to AI Engineer (LLM application work).
Foundation-model labs (Anthropic, OpenAI, DeepMind, xAI), AI-first startups (Cohere, Together, Modal, Replicate), and ML platform teams at FAANG-scale companies all post here. We don't dedupe across companies, so a Senior MLE at Stripe and a Senior MLE at Notion are separate listings even when the title is identical.
Foundation-model post-training (RLHF, DPO, RLAIF) is the most in-demand specialty — almost every model lab is hiring. Inference-side work (CUDA kernels, custom serving stacks, KV-cache tricks, quantization) is the second hottest band. Multi-modal and agent-runtime roles are growing fast.
Classical ML roles (recsys, ranking, fraud, search) are still abundant at FAANG-tier companies and high-growth marketplaces. If you don't want to compete in the foundation-model arms race, filter on those titles instead — the bar is more accessible and the work is often higher impact per dollar.
Across the listings on this page, the most-mentioned skills are PyTorch, distributed training (FSDP / DeepSpeed / Megatron), Kubernetes, and Python. CUDA / Triton appear on roughly a third of MLE roles. Strong systems fundamentals (latency budgets, batching, memory) show up more often than novel research output.
Publication record matters most for Research Scientist titles. For ML Engineer and Applied Scientist roles, demonstrated production impact (eval harnesses you built, models you shipped, throughput you optimized) tends to weigh more than papers. Lumi's resume tailor maps your background to each listing's specific requirements.
ML hiring moves fast. The strong roles get 200-400 applicants in the first 48 hours; recruiters skim, not read. Sign up for Lumi and we'll match each new role against your resume, score the fit, and email you within an hour of any high-match listing going live. That's the difference between landing in the first stack of resumes and the third.