Backend, frontend, full-stack, platform, mobile. Pulled directly from real career sites and refreshed every hour during US business hours.
| # | Position Title | Date | Apply | Work Mode | Location | Company | Salary | Company Size | Industry | Qualifications | New Grad | H1B Sponsored |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Staff Software Engineer - ISPM Platform (Ruby/Rails) | Apply | Remote | United States of America | $200k–$220k /yr | — | — | Ruby, Rails, AI coding tools | No | yes | ||
| 2 | Principal Software Engineer (Athena) | Apply | Remote | Remote - US | — | — | — | distributed systems, data validation pipelines, workflow orchestration | No | yes | ||
| 3 | Senior iOS Engineer | Apply | On Site | San Francisco, CA | — | — | — | iOS, React, WebView | No | yes | ||
| 4 | Software Engineer | Apply | On Site | United States | $143k–$191k /yr | 10000+ | Industrial | — | — | yes | ||
| 5 | Principal Software Engineer - Hosting | Apply | Remote | Remote (USA) | $187k–$234k /yr | — | — | Global CDN, Google Cloud, container orchestration | No | yes | ||
| 6 | Staff Software Engineer-ESPM Platform (Ruby / Rails) | Apply | Remote | United States of America | $200k–$220k /yr | — | — | Ruby, Rails, AI coding tools | No | yes | ||
| 7 | Principal Software Engineer, SIEM (Ruby/Rails) | Apply | Remote | United States of America | $215k–$240k /yr | — | — | Ruby, Rails, SIEM | No | yes | ||
| 8 | Senior Engineering Manager, Data Engineering | Apply | Remote | San Francisco | — | — | — | Real-time processing, Batch processing, Data pipelines | No | yes | ||
| 9 | Director, Software Engineering (Loans Lifecycle) | Apply | Remote | Remote US | $300k–$360k /yr | 501-1000 | Fintech | Loans Platform, Ledger Engineering, Financial Reporting | No | yes | ||
| 10 | Head of AI Platform Engineering | Apply | On Site | San Francisco, California | $310k–$400k /yr | — | — | OpenAI, Anthropic, AWS | No | yes | ||
| 11 | Software Engineer - Query Language | Apply | Remote | California | — | — | — | Java | — | yes | ||
| 12 | Platform Engineer, Forward Deployed Engineering (FDE) -SF | Apply | Remote | San Francisco · Remote | $230k–$385k /yr | 501-1000 | Artificial Intelligence | go | No | yes | ||
| 13 | Senior Software Engineer, Growth Platforms | Apply | Remote | New York Office | $148k–$185k /yr | 1001-5000 | Transportation | distributed computing, software development, quality-assurance | No | yes | ||
| 14 | Senior Software Engineer, Backend | Apply | On Site | Los Angeles, CA | $158k–$208k /yr | — | — | python, golang, bigquery | No | yes | ||
| 15 | Staff Software Engineer, Fullstack | Apply | On Site | Los Angeles, CA | $192k–$252k /yr | — | — | — | No | yes | ||
| 16 | Senior Software Engineer, Internal AI | Apply | Remote | San Francisco · Remote | $200k–$240k /yr | — | — | AI agents, Claude skill, Notion agent | No | yes | ||
| 17 | Software Engineer, Identity | Apply | Remote | New York, NY | — | — | — | Single Sign-On (SSO), Multi-Factor Authentication (MFA), SAML | — | yes | ||
| 18 | Staff Software Engineer, Fullstack | Apply | On Site | Los Angeles, CA | $192k–$252k /yr | — | — | — | No | yes | ||
| 19 | Senior Software Engineer - Platform Engineering (Fed Ops) | Apply | Remote | Remote - USA | — | — | — | AWS, Terraform, Kubernetes | No | no | ||
| 20 | Staff Software Engineer | Apply | Remote | Oakland, CA | — | — | — | Node.js, TypeScript, React/Redux | No | yes | ||
| 21 | IT Systems Engineer | Apply | Remote | San Francisco, CA | $142k–$162k /yr | — | — | SaaS-based solutions, identity & access management, endpoint management | No | yes | ||
| 22 | Software Engineer, Backend (All Levels) | Apply | Remote | San Francisco · Remote | $160k–$280k /yr | — | — | python, javascript, react | — | yes | ||
| 23 | Android Engineer, Ad Formats | Apply | Remote | San Francisco · Remote | $230k–$385k /yr | 501-1000 | Artificial Intelligence | Android, UI architecture, networking | — | yes | ||
| 24 | Software Engineer, AI Product (Mid-Senior level) | Apply | Remote | San Francisco · Remote | $160k–$260k /yr | — | — | AI, LLM, agentic workflows | No | yes | ||
| 25 | iOS Engineer, Ad Formats | Apply | Remote | San Francisco · Remote | $230k–$385k /yr | 501-1000 | Artificial Intelligence | iOS, UI architecture, networking | — | yes | ||
| 26 | Senior Software Engineer, Backend | Apply | On Site | Los Angeles, CA | $158k–$208k /yr | — | — | python, golang, bigquery | No | yes | ||
| 27 | Staff Software Engineer | Apply | Remote | Los Angeles, CA | $192k–$252k /yr | — | — | AI, DSL, data pipeline architecture | No | yes | ||
| 28 | Sr. Full Stack Software Engineer - Product Engineering | Apply | On Site | Betterment HQ - New York City | $170k–$195k /yr | — | — | Full Stack Engineering, Software development best practices, Application performance | No | yes | ||
| 29 | Engineering Manager, Machine Learning (Caper) | Apply | Remote | United States | — | 1001-5000 | Food Delivery | Machine Learning, Computer Vision, AI infrastructure | No | yes | ||
| 30 | Sr. Engineering Manager, Broker Dealer | Apply | Remote | Betterment HQ - New York City | — | — | — | backend engineering, software design, system scaling | No | yes | ||
| 31 | Senior Software Engineer (Cryptography) | Apply | Remote | Remote | $140k–$200k /yr | — | — | Rust, TypeScript, C# | No | yes | ||
| 32 | Staff Engineer, Quality Platform | Apply | Remote | US - Remote | $188k–$208k /yr | — | — | AI-assisted testing tools, CI/CD, integration testing | No | yes | ||
| 33 | Senior Software Engineer - Streaming Platform (NORAM) | Apply | Remote | New York | — | 5001-10000 | Observability | Kafka, Cloud, Streaming platform | No | yes | ||
| 34 | Senior Staff Backend Engineer | Apply | Remote | Seattle | $174k /yr | — | — | java, spring, aws | No | yes | ||
| 35 | Engineering Manager, Verifications | Apply | Remote | San Francisco | — | — | — | go | No | yes | ||
| 36 | Staff Software Engineer - User Systems | Apply | Remote | Boston | $147k–$215k /yr | — | — | Backend services, Microservices, Cloud | No | yes | ||
| 37 | Software Engineer, Enterprise Platform | Apply | Remote | Foster City, CA · Remote | $130k–$290k /yr | — | — | Terraform, Kubernetes, VPC peering | — | yes | ||
| 38 | Engineering Manager, Billing Systems | Apply | Remote | Remote | $179k–$224k /yr | — | — | Ruby on Rails, Sidekiq, Redis | No | yes | ||
| 39 | Engineering Manager, UX | Apply | Remote | Foster City, CA · Remote | $200k–$300k /yr | — | — | React, CSS, CSS frameworks | No | yes | ||
| 40 | Software Engineer, Growth Infrastructure | Apply | Remote | Foster City, CA · Remote | $180k–$290k /yr | — | — | ci/cd, python, go | — | yes | ||
| 41 | Senior Platform Engineer | Apply | Remote | US - Remote | $160k–$178k /yr | — | — | Datadog, OpenTelemetry, HashiCorp Nomad | No | yes | ||
| 42 | Software Engineer, Replit Cloud | Apply | Remote | Foster City, CA · Remote | $160k–$260k /yr | — | — | TypeScript, React, CSS | — | yes | ||
| 43 | Staff Software Engineer, Replit Cloud | Apply | Remote | Foster City, CA · Remote | $265k–$390k /yr | — | — | TypeScript, React, CSS | No | yes | ||
| 44 | Senior Software Engineer, Frontend - Care Platform Clinical… | Apply | On Site | New York, NY | — | — | — | Frontend Engineering, Web Interfaces, Clinical Workflows | No | yes | ||
| 45 | Engineering Manager, Core Infrastructure | Apply | On Site | New York, NY | — | — | — | — | No | yes | ||
| 46 | Senior Software Engineer - Endpoint Services Portal (Ruby/R… | Apply | Remote | United States of America | $160k–$190k /yr | — | — | Ruby, Rails | No | yes | ||
| 47 | Engineering Manager, Truework | Apply | Remote | San Francisco | — | — | — | agile, machine learning | No | yes | ||
| 48 | Sr. Engineering Manager, App Platform | Apply | On Site | Betterment HQ - New York City | — | — | — | mobile platform, shared frameworks, libraries | No | yes | ||
| 49 | Sr. Engineering Manager, Application Security | Apply | Remote | Betterment HQ - New York City | — | — | — | Application Security, Threat Modeling, Vulnerability Management | No | yes | ||
| 50 | Software Engineer, Enterprise | Apply | Remote | Foster City, CA · Remote | $180k–$320k /yr | — | — | full stack engineering, backend services, user-facing interfaces | — | yes |
Every Lumi tool you need from job search to signed offer — built by ex-FAANG engineers and designed around how candidates actually win in 2026.
Daily email with the highest-match new postings. Unsubscribe anytime.
Every active software engineering role we know about across Greenhouse, Lever, Ashby, and Workday — the four ATS platforms that host the majority of US tech hiring. Roles range from junior IC to staff and principal across all sub-disciplines.
We don't dedupe across companies (a SWE role at Stripe and a SWE role at Notion are different jobs even when the title is identical), but we do dedupe within a company across batches so you never see the same listing twice.
The chip bar above lets you narrow to AI/ML, Data, Product, DevOps, Security, or Design without leaving the page. For language- or stack-specific searches (Python, Go, Rust, TypeScript, React, Kubernetes, etc.) browse the dedicated role pages — see the related links at the bottom.
Want a specific city? Every role here is geo-tagged from the ATS feed. Use the location filter on the main /jobs feed to narrow to San Francisco, New York, Seattle, Austin, Boston, or any other US tech hub.
Indeed and LinkedIn aggregate from anywhere — including expired postings, AI-generated decoys, and staffing-agency reposts of the same role. Lumi's source list is hand-curated to ATS platforms only. Tradeoff: smaller catalog, much higher signal. Most days you'll see 1-2K new listings here vs. Indeed's ~20K — but every Lumi listing is verifiable in one click.