Growth, Product Marketing Manager, Content, Performance, and Brand roles across SaaS, AI, devtools, and consumer tech.
| # | Position Title | Date | Apply | Work Mode | Location | Company | Salary | Company Size | Industry | Qualifications | New Grad | H1B Sponsored |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Head of Marketing Operations & Production | Apply | On Site | San Francisco, California | $275k–$300k /yr | — | — | marketing technology ecosystem, martech stack, automation platforms | No | yes | ||
| 2 | Head of Marketing Analytics | Apply | On Site | San Francisco, California | $240k–$275k /yr | — | — | Revenue Attribution, Marketing Attribution Models, Pipeline Measurement | No | yes | ||
| 3 | Senior Field Marketing Manager | Apply | Remote | San Francisco | — | — | — | go | No | yes | ||
| 4 | Head of Demand Generation | Apply | Remote | San Francisco | $207k–$243k /yr | — | — | ABM, AI | No | yes | ||
| 5 | Senior Content Associate, Lifecycle Marketing | Apply | On Site | Betterment HQ - New York City | $95k–$110k /yr | — | — | AI tools, email, content cards | No | yes | ||
| 6 | Marketing Operations Manager | Apply | Remote | San Francisco · Remote | $153k–$190k /yr | — | — | Marketo | No | yes | ||
| 7 | Marketing Operations and AI Specialist | Apply | Remote | Remote - US | — | — | — | SQL, BigQuery, Snowflake | No | yes | ||
| 8 | Principal Product Marketing Manager, Platform | Apply | Remote | United States of America | $210k–$230k /yr | — | — | product marketing, Agentic Security Platform, posture management | No | yes | ||
| 9 | Customer Marketing Manager | Apply | On Site | New York | — | 5001-10000 | Observability | Salesforce, Metabase, Tableau | No | yes | ||
| 10 | Sr. Demand Generation Manager | Apply | Remote | San Francisco, CA | $145k–$175k /yr | — | — | demand generation, paid media, email marketing | No | yes | ||
| 11 | Product Marketing Manager, Brand Partnerships | Apply | Remote | San Francisco, California | $170k–$215k /yr | — | — | Pitch deck design, Product mockups, Visual narratives | No | yes | ||
| 12 | Senior Manager, Demand Generation | Apply | Remote | Foster City, CA · Remote | $160k–$200k /yr | — | — | B2B campaign strategy, ABM playbook development, funnel architecture | No | yes | ||
| 13 | Senior/ Marketing Manager, Lifecycle and CRM | Apply | Remote | Foster City, CA · Remote | $140k–$180k /yr | — | — | email, push, in-app messaging | No | yes | ||
| 14 | Senior Marketing Manager, Performance | Apply | Remote | Foster City, CA · Remote | $140k–$180k /yr | — | — | Paid Social, Paid Search, Programmatic | No | yes | ||
| 15 | Director, Enterprise Product Marketing | Apply | Remote | Remote - United States | — | 1001-5000 | Food Delivery | Go-to-market strategy, Product marketing, Thought leadership | No | yes | ||
| 16 | Creative Director, Growth and Product Marketing | Apply | Remote | San Francisco Office | — | — | — | go | No | yes | ||
| 17 | Field Marketing Manager - Northeast | Apply | Remote | Remote - US | — | — | — | snowflake, spark, go | No | yes | ||
| 18 | B2B Product Marketing Manager | Apply | On Site | New York, NY | $118k–$154k /yr | — | — | AI tools | No | yes | ||
| 19 | Customer Marketing Manager | Apply | Remote | San Francisco | $150k–$165k /yr | — | — | — | No | yes | ||
| 20 | Growth Marketing Manager, Programmatic | Apply | Remote | New York Office | $128k–$160k /yr | 1001-5000 | Transportation | SQL, Excel, DSPs | No | yes | ||
| 21 | Senior Marketing Manager, LA | Apply | On Site | Los Angeles | $150k–$208k /yr | — | — | Salesforce | No | yes | ||
| 22 | Senior Marketing Manager, Boston | Apply | On Site | Boston | $150k–$208k /yr | — | — | Salesforce, ABM, Geo-targeted paid | No | yes | ||
| 23 | Senior / Lead Product Marketing Manager, New Products | Apply | Remote | San Francisco · Remote | $170k–$200k /yr | — | — | go | No | yes | ||
| 24 | Senior/Product Marketing Manager | Apply | Remote | Foster City, CA · Remote | $130k–$200k /yr | — | — | go, machine learning | No | yes | ||
| 25 | Director of Growth & Product Marketing | Apply | On Site | New York, NY | $181k–$237k /yr | — | — | Go-To-Market, Paid channels, Lifecycle channels | No | yes | ||
| 26 | Senior Product Marketing Manager - API & Agentic Banking | Apply | Remote | Any Office or Remote | $171k–$214k /yr | 201-500 | Fintech | API, CLI, MCP | No | yes | ||
| 27 | Product Marketing Manager | Apply | On Site | New York, NY | $106k–$139k /yr | — | — | Go-to-Market Strategy, Product Marketing, Positioning | No | yes | ||
| 28 | Growth Marketing Lead | Apply | On Site | San Francisco | — | — | — | SQL, python, HubSpot Marketing | No | yes | ||
| 29 | Product Marketing Lead, Advertising | Apply | On Site | San Francisco | $284k–$315k /yr | 501-1000 | Artificial Intelligence | go | No | yes | ||
| 30 | Director, Growth Marketing | Apply | On Site | San Francisco | — | — | — | Growth marketing, Campaign strategy, Paid media | No | yes | ||
| 31 | Product Marketing Manager, Industry | Apply | Remote | Palo Alto, CA HQ Office | — | — | — | Product Marketing, Go-to-Market (GTM) Strategy, Content Creation | No | yes | ||
| 32 | Sr. Product Marketing Manager, Partners | Apply | On Site | Palo Alto, CA HQ Office | — | — | — | Product Marketing, Go-to-Market, Partner Ecosystem | No | yes | ||
| 33 | Email Marketing Manager | Apply | Remote | San Francisco · Remote | $200k–$250k /yr | — | — | email marketing, lifecycle campaigns, activation | — | yes | ||
| 34 | Partnership Marketing Manager | Apply | Remote | San Francisco · Remote | $80k–$120k /yr | — | — | partnership management, lead generation, stakeholder coordination | No | yes | ||
| 35 | Founding Marketing Lead | Apply | Remote | Remote (US) / San Francisco (On-Site) | $175k–$200k /yr | — | — | go | No | yes | ||
| 36 | Product Marketing Manager | Apply | On Site | New York | — | 5001-10000 | Observability | Cloud proficiency, Product marketing, Messaging and positioning | No | yes | ||
| 37 | Senior Event Marketing Manager - Conferences & Global Events | Apply | On Site | New York | — | 5001-10000 | Observability | Event marketing, Conference production, Project management | No | yes | ||
| 38 | Associate Field Marketing Manager (West/Central) | Apply | On Site | San Francisco | — | 5001-10000 | Observability | Event Logistics, Vendor Coordination, Marketing Systems | Yes | yes | ||
| 39 | Senior Technical Product Marketing Manager - Security | Apply | On Site | New York | — | 5001-10000 | Observability | Technical product marketing, Cloud-native infrastructure, Kubernetes | No | yes | ||
| 40 | Marketing Operations Manager, Strategy | Apply | Remote | San Francisco | $146k–$166k /yr | — | — | Marketing Operations, Data Analysis, Forecasting | No | yes | ||
| 41 | Associate Event Marketing Manager (Sponsorship) | Apply | On Site | New York | — | 5001-10000 | Observability | — | No | yes | ||
| 42 | Principal Growth Marketing Manager - SEO/GEO | Apply | On Site | New York | — | 5001-10000 | Observability | SEO, GEO, SQL | No | yes | ||
| 43 | Senior Product Marketing Manager | Apply | Remote | Remote | $162k–$202k /yr | — | — | Product Marketing, Messaging, Positioning | No | no | ||
| 44 | Field Marketing Manager | Apply | Remote | Remote - United States | $103k–$118k /yr | — | — | Field Marketing, Social Media, Brand Watch | No | yes | ||
| 45 | Content Marketing Specialist | Apply | Remote | Brooklyn, NY · Remote | $100k–$120k /yr | — | — | SEO, GEO, AEO | — | yes | ||
| 46 | Senior Manager, Growth Marketing (Search) | Apply | On Site | New York HQ | $120k–$135k /yr | — | — | llm | No | no | ||
| 47 | Solutions Product Marketing Manager | Apply | Remote | San Francisco · Remote | $225k–$260k /yr | — | — | go | No | no | ||
| 48 | Creative Director, Brand Marketing | Apply | On Site | New York Office | — | — | — | — | No | no | ||
| 49 | Industry Product Marketing Manager | Apply | On Site | San Francisco | $221k–$245k /yr | 501-1000 | Artificial Intelligence | Positioning, Messaging, Product launches | No | yes | ||
| 50 | Marketing Manager | Apply | Remote | San Francisco | — | — | — | Sprout, Linear | No | yes |
Every Lumi tool you need from job search to signed offer — built by ex-FAANG engineers and designed around how candidates actually win in 2026.
Daily email with the highest-match new postings. Unsubscribe anytime.
Product Marketing Manager (PMM) is the highest-volume title — owns positioning, launches, sales enablement, and competitive intel. Different role from Product Manager (which sits on the /jobs/product-management page).
Growth Marketing focuses on acquisition funnels, paid channels, and lifecycle. Performance Marketing is a subset focused on paid media (Google, Meta, LinkedIn ads) with strong attribution and ROAS focus. Content Marketing owns the inbound engine — blog, SEO, video. Brand Marketing focuses on long-term equity rather than short-term acquisition.
AI has reshaped the marketing-jobs market. Generative AI tools have collapsed the gap between strategy and execution; companies want fewer marketers, but each one is expected to operate AI-augmented across multiple disciplines. Pure-execution roles (copywriter, junior content) have shrunk; strategy + AI-fluent roles are paying premiums.
PMM has been a winner — AI products need rigorous positioning and competitive intel as the landscape shifts monthly. Performance Marketing has consolidated around fewer, more-skilled operators who can model attribution end-to-end.
Marketing Manager (mid-level): $110K-$160K base. PMM at the same band: $130K-$180K (PMM commands a premium because engineering-product-sales coordination is rare). Senior PMM and Growth lead roles: $170K-$240K. Director and VP-level: $250K+.
Equity is meaningful but smaller than engineering at the same band. Senior marketing roles at AI-first companies often include comp closer to engineering parity.
Quantitative signals dominate — attribution models you've owned, channel ROAS you've improved, launch velocity you've shipped. Modern marketing hiring treats portfolio work as the primary evidence; resumes that read like a list of titles tend to lose to resumes that read like a list of measurable impacts.